How have our coaches historically done in their first year compared with their best year? In other words, have our coaches usually gotten better? Below is a list of the coaches at Little Rock (under whatever name) who coached four years or longer, their record in their first year, and their best year. ("Best" is based on winning percentage.)
Alvin Longstreth - 8 seasons - first season 9-9 (.500), which was also his best
Bill Ballard - 4 seasons - 6-10 (.375), 15-14 (.517)
Happy Mahfouz - 12 seasons - 2-23 (.080), 18-6 (.750)
Ron Kestenbaum - 5 seasons - 16-10 (.615) - 23-6 (793)
Mike Newell - 6 seasons - 17-13 (.567), 24-7 (.774)
Jim Platt (4 seasons) - 10-20 (.333), 18-12 (.600)
Wimp Sanderson - 5 seasons - 17-12 (.566), 23-7 (.767)
Steve Shields - 13 seasons - 17-12 (.586), 23-8 (.742)
The bottom line is that only one of these coaches did not go on to a better season than his first, and that was in the heart of the Great Depression back in our junior college days.
No comments:
Post a Comment